Specifications | ||||||||||||||
Data sheet | MIN2500TL-X | MIN3000TL-X | MIN3600TL-X | MIN4200TL-X | MIN4600TL-X | MIN5000TL-X | MIN6000TL-X | |||||||
lnput Data (DC) | ||||||||||||||
Max. recommended PV power (for module S1C) | 3500W | 4200W | 5040W | 5880W | 6440W | 7000W | 8100W | |||||||
Max. DC voltage | 500V | 500V | 550V | 550V | 550V | 550V | 550V | |||||||
Start voltage | 100V | |||||||||||||
Nominal voltage | 360V | |||||||||||||
MPPT voltage range | 80V-500V | 80V-500V | 80V-550V | 80V-550V | 80V-550V | 80V-550V | 80V-550V | |||||||
No. Of MPP trackers | 2 | |||||||||||||
No. of PV strings per MPP tracker | 1 | |||||||||||||
Max. input current per MPP tracker | 13.5A | |||||||||||||
Max. short-circuit current per MPP tracker | 16.9A | |||||||||||||
Output data (AC) | ||||||||||||||
AC nominal power | 2500W | 3000W | 3600W | 4200W | 4600W | 5000W | 6000W | |||||||
Max. AC apparent power | 2500VA | 3000VA | 3600VA | 4200VA | 4600VA | 5000VA | 6000VA | |||||||
Nominal AC voltage (range*) | 230V (180-280V) | |||||||||||||
AC grid frequency (range*) | 50/60 Hz (45-55Hz/55-65 Hz) | |||||||||||||
Max. output current | 11.3A | 13.6A | 16A | 19A | 20.9A | 22.7A | 27.2A | |||||||
THDi | <3% | |||||||||||||
AC grid connection type | Single phase | |||||||||||||
Efficiency | ||||||||||||||
Max. efficiency | 98.20% | 98.20% | 98.20% | 98.40% | 98.40% | 98.40% | 98.40% | |||||||
European efficiency | 97.10% | 97.10% | 97.20% | 97.50% | 97.50% | 97.50% | 97.50% | |||||||
MPPT efficiency | 99.90% | |||||||||||||
Protection Devices | ||||||||||||||
DC reverse polarity protection | yes | |||||||||||||
DC switch | yes | |||||||||||||
AC/DC surge protection | Type Ⅲ / Type Ⅱ | |||||||||||||
Insulation resistance monitoring | yes | |||||||||||||
AC short-circuit protection | yes | |||||||||||||
Ground fault monitoring | yes | |||||||||||||
Grid monitoring | yes | |||||||||||||
Anti-islanding protection | yes | |||||||||||||
Residual-current monitoring unit | yes | |||||||||||||
General Data | ||||||||||||||
Dimensions(W/H/D) | 375/350/160mm | |||||||||||||
Weight | 10.8kg | |||||||||||||
Operating temperature range | -25℃... +60℃ | |||||||||||||
Noise emission (typical) | ≤35 dB(A) | |||||||||||||
Nighttime power consumption | < 1W | |||||||||||||
Topology | Transformeriess | |||||||||||||
Cooling | Natural convection | |||||||||||||
Protection degree | IP65 | |||||||||||||
Relative humidity | 0-100% | |||||||||||||
Altitude | 4000m | |||||||||||||
DC connection | H4/MC4(Optional) | |||||||||||||
AC connection | Connector | |||||||||||||
Display | OLED+LED/WIFI+APP | |||||||||||||
CE,IEC62109,VDE0126-1-1,AS4777,AS/NZS 3100,VDE-AR-N4105,CQC,IEC61683,IEC60068,IEC61727,IEC62116,INMEIRO |